| Your "Pick Sheet" for Big Weekend at the PGA has arrived! | ||||||
| Category | Player | Category | Player | |||
| A | MICKELSON, Phil | Pick One | C | AUSTIN, Woody | Pick four | |
| GARCIA, Sergio | CRANE, Ben | |||||
| HARRINGTON, Padraig | CURTIS, Ben | |||||
| FURYK, Jim | DIMARCO, Chris | |||||
| B | ELS, Ernie | Pick Two | DOUGHERTY, Nick | |||
| KIM, Anthony | FASTH, Niclas | |||||
| PERRY, Kenny | GOGGIN, Matthew | |||||
| WESTWOOD, Lee | GREEN, Richard | |||||
| SINGH, Vijay | HOWELL III, Charles | |||||
| CHOI, K.J. | KELLY, Jerry | |||||
| CINK, Stewart | LEHMAN, Tom | |||||
| OGILVY, Geoff | LOVE III, Davis | |||||
| Scott, Adam | O’HERN, Nick | |||||
| GOOSEN, Retief | PETTERSSON, Carl | |||||
| C | BRYANT, Bart | Pick four | SLOCUM, Heath | |||
| ROSE, Justin | VERPLANK, Scott | |||||
| STENSON, Henrik | WILSON, Oliver | |||||
| AMES, Stephen | CALCAVECCHIA, Mark | |||||
| JIMENEZ, Miguel Angel | PEREZ, Pat | |||||
| KARLSSON, Robert | QUINNEY, Jeff | |||||
| LEONARD, Justin | TANIGUCHI, Toru | |||||
| MAHAN, Hunter | MOORE, Ryan | |||||
| POULTER, Ian | ARMOUR III, Tommy | |||||
| STRICKER, Steve | BAIRD, Briny | |||||
| WEIR, Mike | BEEM, Rich | |||||
| ALLENBY, Robert | BOHN, Jason | |||||
| APPLEBY, Stuart | BYRD, Jonathan | |||||
| CAMPBELL, Chad | CHOPRA, Daniel | |||||
| CASEY, Paul | DUKE, Ken | |||||
| IMMELMAN, Trevor | FLESCH, Steve | |||||
| ROMERO, Andres | GOYDOS, Paul | |||||
| VILLEGAS, Camilo | HANSEN, Anders | |||||
| JOHNSON, Zach | HANSON, Peter | |||||
| MEDIATE, Rocco | HENRY, J.J. | |||||
| O'HAIR Sean | KATAYAMA, Shingo | |||||
| BADDELEY, Aaron | LONARD, Peter | |||||
| CABRERA, Angel | LOWERY, Steve | |||||
| CLARK, Tim | MALLINGER, John | |||||
| FISHER, Ross | MARINO, Steve | |||||
| JACOBSON, Frederik | MARKSAENG, Prayad | |||||
| KAYMER, Martin | MAYFAIR, Billy | |||||
| McDOWELL, Graeme | McNEILL, George | |||||
| MONTGOMERIE, Colin | MERRICK, John | |||||
| SABBATINI, Rory | PAVIN, Corey | |||||
| TOMS, David | REAVIE, Chez | |||||
| WEEKLEY, Boo | SENDEN, John | |||||
| CLARKE, Darren | SUTHERLAND, Kevin | |||||
| COUPLES, Fred | TAYLOR, Vaughn | |||||
| HANSEN, Soren | TRAHAN, D.J. | |||||
| HOLMES, J.B. | WAGNER, Johnson | |||||
| IMADA, Ryuji | WETTERICH, Brett | |||||
| PAMPLING, Rod | CAMPBELL, Michael | |||||
| SINGH, Jeev Milkha | WINNER, WGC | |||||
| SNEDEKER, Brandt | WINNER, Reno | |||||
| WATSON, Bubba | ||||||
| Register NOW to play at: /members/ Pick your team TODAY, Monday, Aug. 4 through Wednesday, Aug. 6th! "The Dog Pound" is $25 per entry (enter more than once if you'd like). The top 10% are winners. LEAGUE CODE= 252525 "The Lion's Den" is $100 per entry (enter more than once if you'd like).There is only one winner in this league game. LEAGUE CODE= 100100 Send check to Kurt at:495 Comanche Circle, Harvard, IL 60033 , or you can pay Cal or Kurt in person. . $100 game players- STOP The SLAM! Jim is heading for the grand slam of this league for 2008 having won 3 of 3 events. Can you beat him? If not his name is engraved on the trophy at the end of this year! | ||||||
